Credit: Toshiyuki Miki - Agentes 305
Zac Lloyd accumulated 40 points to stand on top on the first day of this year’s World All-Star Jockeys. After finishing second with third favorite B B Effort in the first leg, the Sydney-based jockey scored a runner-up effort again, riding 12th choice Spark Richard in the second leg.
The 58-year-old Norihiro Yokoyama claimed the second leg with fourth favorite Can’t Wait and followed in second with 32 points. Yutaka Take, 57, won the first leg with race favorite Asu Miru and was ranked third with 31 points.
Team JRA currently leads with a total of 120 points, excelling Team WAS by 16 points. The last two legs of the series will be held tomorrow, Day Two—the third leg will be the 10th race and the fourth leg, the 12th race.
Prior to the series, Indian representative Suraj Narredu registered his first JRA victory in Race 6 with sixth pick Fier Chanter, his second mount in Japan.
“To ride in Japan was a big dream for me. It feels very special to win on my very first day and to do it in front of my family is always a very special moment. It’s a very special moment for India as well. I thank the fans for their warm messages on social media and those who are here today waving the Indian flag,” commented Suraj Narredu.
2026 WORLD ALL-STAR JOCKEYS POINT CHART
| Standing | Jockey | Team | August 22, 2026 | August 23, 2026 | Total Points | ||||||
| 1st Leg | 2nd Leg | 3rd Leg | 4th Leg | ||||||||
| 1 | Zac Lloyd (AUS) | WAS | 2nd | (20) | 2nd | (20) | 40 | ||||
| 2 | Norihiro Yokoyama | JRA | 9th | (2) | 1st | (30) | 32 | ||||
| 3 | Yutaka Take | JRA | 1st | (30) | 10th | (1) | 31 | ||||
| 4 | Damian Lane (AUS) | WAS | 4th | (12) | 4th | (12) | 24 | ||||
| 5 | Yuga Kawada | JRA | 6th | (8) | 3rd | (15) | 23 | ||||
| 6 | Marie Velon (FR) | WAS | 5th | (10) | 6th | (8) | 18 | ||||
| 7 | Takeshi Yokoyama | JRA | 3rd | (15) | 11th | (1) | 16 | ||||
| 8 | Christophe Lemaire | JRA | 8th | (4) | 5th | (10) | 14 | ||||
| 9 | Suraj Narredu (IND) | WAS | 7th | (6) | 8th | (4) | 10 | ||||
| 10 | Richard Fourie (SAF) | WAS | 11th | (1) | 7th | (6) | 7 | ||||
| 11 | Tomohiro Yoshimura (NAR) | WAS | 13th | (1) | 9th | (2) | 3 | ||||
| 12 | Mirai Iwata | JRA | 10th | (1) | 13th | (1) | 2 | ||||
| 12 | Rafael Hernandez (CAN) | WAS | 14th | (1) | 12th | (1) | 2 | ||||
| 12 | Kohei Matsuyama | JRA | 12th | (1) | FF | (1) | 2 | ||||
| Team WAS (World All-Star) : 104 points | Team JRA : 120 points | ||||||||||
*1st: 30 points / 2nd: 20 points / 3rd: 15 points / 4th: 12 points / 5th: 10 points / 6th: 8 points / 7th: 6 points / 8th: 4 points / 9th: 2 points
below 10th: 1 point / ER= Excluded from running (by stewards): 6 points / FF=Fail to Finish: 1 point
